Marc Marquez’ (Repsol Honda Team) Friday in Brno looked set to be
defined by a stunning save in FP2, before the championship leader went
back out on a fresh tyre and decimated his previous laptime - taking
back the top spot from reigning champion Jorge Lorenzo (Movistar Yamaha
MotoGP). The championship leader saved a crash just before the entry to
pitlane, heading back to the garage in the aftermath and then preparing
another assault – the one that saw him drop his previous laptime
dramatically to go fastest on Friday.
In the final few seconds, Austrian GP winner Andrea Iannone (Ducati
Team) put in a final dash to knock reigning champion Lorenzo into P3
after also showing good pace in the morning, as both Iannone and
teammate Dovizioso (P6) made sure the momentum from their team’s
stunning return to winning ways continued to push them forward.
Jorge Lorenzo was the fastest Yamaha on Friday, as the 3-time MotoGP™
world champion built on a good morning to improve in the afternoon and
challenge at the very front. Topping the session – characteristically –
with more than one hot lap, Lorenzo was only a tenth down after Marquez
and Iannone struck back and will be hoping to build on a good Friday to
find the same form that saw him dominate the 2015 Czech GP from lights
to flag.
Hector Barbera (Avintia Racing) used his Ducati horsepower wisely
and was P4 - and top independent - on Friday, ahead of 9-time world
champion Valentino Rossi (Movistar Yamaha MotoGP) as the ‘Doctor’
completed the top five after a solid first two sessions in Brno. Aleix
Espargaro (Team Suzuki Ecstar) was seventh behind Dovizioso with an
impressive effort despite a finger broken at the Red Bull Ring, with
Monster Yamaha Tech 3’s Bradley Smith having a good day at the office in
P8.
Maverick Viñales (Team Suzuki Ecstar) and Dani Pedrosa (Repsol
Honda Team) completed the top ten in P9 and P10 respectively, with one
more practice session remaining to determine direct entry to the Q2
qualifying session.
Brno, Friday, August 19, 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.8 | 1'55.840 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 311.0 | 1'55.944 | 0.104 / 0.104 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.2 | 1'55.977 | 0.137 / 0.033 |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 307.7 | 1'56.124 | 0.284 / 0.147 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 307.7 | 1'56.174 | 0.334 / 0.050 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.3 | 1'56.235 | 0.395 / 0.061 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 305.9 | 1'56.441 | 0.601 / 0.206 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.0 | 1'56.494 | 0.654 / 0.053 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 306.4 | 1'56.615 | 0.775 / 0.121 |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.6 | 1'56.662 | 0.822 / 0.047 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 306.6 | 1'56.837 | 0.997 / 0.175 |
12 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 304.9 | 1'56.957 | 1.117 / 0.120 |
13 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 306.2 | 1'57.052 | 1.212 / 0.095 |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 308.0 | 1'57.090 | 1.250 / 0.038 |
15 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 306.1 | 1'57.335 | 1.495 / 0.245 |
16 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 308.3 | 1'57.336 | 1.496 / 0.001 |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 304.3 | 1'57.471 | 1.631 / 0.135 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 303.4 | 1'57.569 | 1.729 / 0.098 |
19 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 306.9 | 1'57.724 | 1.884 / 0.155 |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 305.5 | 1'58.054 | 2.214 / 0.330 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 68%| Ground: 30º
Records:
Fastest Lap: | Lap: 14 | Marc MARQUEZ | 1'55.840 | 167.9 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2014 | Dani PEDROSA | 1'56.027 | 167.6 Km/h |
Best Lap: | 2015 | Jorge LORENZO | 1'54.989 | 169.1 Km/h |
No comments:
Post a Comment